Round One/Heat Two Results from Kershaw

Results From Round One/Heat Two are posted Below

Position Car # Driver Name Best Time Points
01. 1 Edison Lluch 1:33.148 9
02. 72 Edison Lluch Jr. 1:33.265 8
03. 76 Mike Canney 1:35.933 7
04. 17 Jordan Bupp 1:35.380 6
05. 48 John Finger 1:35.801 5
06. 18 Jon Chevy Leavy 1:36.109 4
07. 7 Ryan McManus 1:39.347 3
08. 29 Woodson Duncan 1:42.128 2
09. 26 Dave Machavern 1:35.664 1
10. 70 Jerry Lustig 1:40.294 0

Related Items