Final Results for Limerock Park
The delay of the release of final results was due to various fines and Penalties being handed out.
The official results are as follows:
| Pos. | No. | Name | Best Time | Weekend Pts. | Championship Pts. |
|---|---|---|---|---|---|
| 1 | 06 | Joey Scarallo | 51.379 | 31 | 32 |
| 2 | 05 | Jack Busch | 53.497 | 27 | 28 |
| 3 | 1 | Edison Lluch Sr. | 53.553 | 27 | 28 |
| 4 | 21 | Mark Shaffer | 54.762 | 23 | 24 |
| 5 | 26 | Dave Machavern | 53.186 | 22 | 23 |
| 6 | 11 | John Reisman | 53.581 | 21 | 21 |
| 7 | 29 | Woodson Duncan | 56.175 | 16 | 17 |
| 8 | 4 | Jordan Bupp | 1.00.825 | 16 | 16 |
| 9 | 39 | Scotty Quailes | 54.565 | 16 | 16 |
| 10 | 95 | Charlie Webster | 54.171 | 16 | 17 |
| 11 | 311 | Paul Reisman | 55.530 | 13 | 13 |
| 12 | 70 | Jerry Lustig | 1.00.795 | 9 | 10 |
| 13 | 72 | Edison Lluch Jr. | 55.574 | 9 | 10 |
| 14 | 20 | Garrett Kletjian | 53.717 | 7 | 7 |
| 15 | 09 | Alan Friedman | 56.814 | 2 | 2 |
Fines:
- Edison Lluch Sr. $200 for missing Checker Flag
- Edison Lluch Jr. $200 for missing Checker Flag
- Charlie Webster $200 for missing Checker Flag
Penalties:
- Charlie Webster tire infraction
- Woodson Duncan Failure to display decal forfeiture of prize.
“It is a shame to have to penalize anyone everyone works very hard at putting their team together and putting forth a competitive effort but as the series grows everyone’s effort must grow along with it we can not have these kinds of lapses”, said AGT’s Race Director Tony Febles.



