Lime Rock Park

June 30-July 1, 2006

  • Lakeville, CT

Qualifying Times

Pos. Car# Name Fast Lap
01. 1 Edison Lluch Sr. 51.690
02. 06 Joey Scarallo 51.955
03. 72 Edison Lluch Jr. 52.473
04. 11 John Reisman 52.750
05. 6 Frank Cioppettini 52.865
06. 26 Dave Machavern 53.140
07. 311 Paul Reisman 53.176
08. 05 Jack Busch 53.940
09. 5 Kenny Bupp 53.940
10. 59 Bill Rozmajzl 54.154
11. 39 Scotty Quailes 54.710
12. 29 Woodson Duncan 55.194
13. 10 Peter Andrighetti 58.003
14. 70 Jerry Lustig 1:00.149
15. 44 Peter Mumford 1:16.737

Heat One Results

Pos. Car# Name Fast Lap
01. 06 Joey Scarallo 56.642
02. 11 John Reisman 53.276
03. 26 Dave Machavern 53.631
04. 05 Jack Busch 54.149
05. 311 Paul Reisman 54.438
06. 6 Frank Cioppettini 54.172
07. 59 Bill Rozmajzl 54.307
08. 39 Scotty Quailes 54.469
09. 5 Kenny Bupp 54.578
10 29 Woodson Duncan 55.039
11. 70 Jerry Lustig 57.561
12. 10 Peter Andrighetti 58.727
13. 1 Edison Lluch Sr. DQ

Heat Two Results

Pos. Car# Name Fast Lap
01. 1 Edison Lluch Sr. 54.136
02. 26 Dave Machavern 53.998
03. 11 John Reisman 54.698
04. 05 Jack Busch 55.383
05. 39 Scotty Quailes 55.632
06. 5 Kenny Bupp 54.805
07. 29 Woodson Duncan 55.362
08. 70 Jerry Lustig 58.906
09. 6 Frank Cioppettini 58.840
10. 59 Bill Rozmajzl 56.161
11. 06 Joey Scarallo 54.060
12. 311 Paul Reisman 1:17.166

Weekend Results

Pos. No. Name Weekend Pts. Championship Pts.
01. 11 John Reisman 26 27
02. 26 Dave Machavern 26 27
03. 05 Jack Busch 23 24
04. 06 Joey Scarallo 19 20
05. 39 Scotty Quailes 18 19
06. 1 Edison Lluch Sr. 17 18
07. 5 Kenny Bupp 16 17
08. 6 Frank Cioppettini 16 16
09. 29 Woodson Duncan 14 15
10. 59 Bill Rozmajzl 14 14
11. 311 Paul Reisman 14 15
12. 70 Jerry Lustig 12 13
13. 10 Peter Andrighetti 6 8
14. 72 Edison Lluch Jr. 2 3
15. 44 Peter Mumford 2 2